BarbArt Design
Cosmic Energy – Men’s Athletic Shoes
Cosmic Energy – Men’s Athletic Shoes
Couldn't load pickup availability
⚡ Ground Your Power. Electrify Your Path.
⚡ Step Boldly. Move Consciously.
The Cosmic Energy men's athletic shoes aren’t just made for movement – they’re power symbols for your feet. Designed with bold psychedelic patterns and grounded functionality, they fuse visionary style with long-wear comfort.
🌀 Features That Align Form and Function
- Ultralight 100% polyester flyknit upper – breathable and flexible
- Soft insole and padded collar – for all-day cosmic comfort
- Durable EVA rubber outsole – stable steps on any path
- Lace-up front with matching soles and laces – sleek and intentional
💡 Please Note
- Outsole design varies by size: 37.5–40 ➝ point pattern | 40.5–47.5 ➝ stripes
- A strong glue smell may be present on arrival – just air out and it fades
🌍 Made-to-Order. Ethically Produced.
Each pair is crafted just for you after you place your order – reducing overproduction and honoring conscious fashion. Thank you for walking mindfully. 🌱
📏 Size Guide
Runs true to size. Refer to the full size chart for exact measurements.
🛡️ EU Safety & Compliance
This product meets all EU standards for adult footwear, including lead, cadmium, phthalates, mercury, and flammability compliance.
📐 Size Guide (Men’s)
US | UK | EU | Japan | Foot Length (cm) | Outsole Length (cm) | Insole Width (cm) |
---|---|---|---|---|---|---|
5 | 4 | 37.5 | 23 | 23.2 | 26.7 | 8 |
5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.7 | 8 |
6 | 5 | 38.5 | 24 | 24.1 | 27.3 | 8.3 |
6.5 | 5.5 | 39 | 24.5 | 24.5 | 27.3 | 8.3 |
7 | 6 | 40 | 25 | 24.8 | 28 | 8.6 |
7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.6 | 8.6 |
8 | 7 | 41 | 26 | 25.7 | 28.6 | 8.6 |
8.5 | 7.5 | 42 | 26.5 | 26 | 29.9 | 8.6 |
9 | 8 | 42.5 | 27 | 26.7 | 30.5 | 9.1 |
9.5 | 8.5 | 43 | 27.5 | 27 | 30.5 | 9.1 |
10 | 9 | 44 | 28 | 27.3 | 31.8 | 9.1 |
10.5 | 9.5 | 44.5 | 28.5 | 28 | 32.4 | 9.5 |
11 | 10 | 45 | 29 | 28.6 | 32.4 | 9.5 |
11.5 | 10.5 | 46 | 29.5 | 29.2 | 33 | 10 |
12 | 11 | 46.5 | 30 | 29.9 | 33.7 | 10 |
12.5 | 11.5 | 47 | 30.5 | 30.2 | 34.3 | 10.2 |
13 | 12 | 47.5 | 31 | 30.6 | 34.3 | 10.2 |
⚠️ The displayed prices are exempt from VAT under the small business tax regulation. No VAT will be charged.
Share



